Πώς να υπολογίσετε το df για όλα τα σχέδια ANOVA
Here are the formulas for df in ANOVA. How to calculate df for all ANOVA designs
ONE-WAY ANOVA SUMMARY TABLE
2x2 FACTORIAL ANOVA SUMMARY TABLE
ANOVA MIXED SPIT PLOT SUMMARY TABLE
REPEATED MEASURES ANOVA SUMMARY TABLE .........Next
ONE-WAY ANOVA SUMMARY TABLE
Source | SS | df | MS | F | p |
---|---|---|---|---|---|
Berween | number of independent groups minus 1 | ||||
Within | total number of scores minus number of independent groups | ||||
Total | total number of scores minus 1 |
2x2 FACTORIAL ANOVA SUMMARY TABLE
Source | SS | df | MS | F | p |
---|---|---|---|---|---|
Berween A | number of independent groups of factor A minus 1 | ||||
Between B | number of independent groups of factor B minus 1 | ||||
AxB (interaction) | df A x df B | ||||
Within | total number of scores minus number of groups | ||||
Total | total number of scores minus 1 |
ANOVA MIXED SPIT PLOT SUMMARY TABLE
SOURCE | SS | df | MS | F | p |
---|---|---|---|---|---|
Between Independent | |||||
B | number of independent groups minus 1 | ||||
Error | total number of subjects minus the number of independent groups | ||||
Total | total number of subjects minus 1 | ||||
Between repeated measures | |||||
A | number of repetitions minus 1 | ||||
AxB | df A x df B | ||||
Error | error between independent x number of repetitions | ||||
Total | |||||
TOTAL | total number of scores minus 1 |
REPEATED MEASURES ANOVA SUMMARY TABLE .........Next
SOURCE | SS | df | MS | F | p |
---|---|---|---|---|---|
Between Treatments | number of treatments minus 1 | ||||
Between Rows | number of subjects minus 1 | ||||
Error | df between x df rows | ||||
Total | total number of scores minus 1 |
-
- Add new comment
Email to friends
- 369 reads
Popular content
Comments
Kalo!
Kalo!
Add new comment