Have a spiritual experience, go back one thousand years!
List of summary tables of ANOVA designs
List of summary tables of ANOVA
Here is a list of summary tables of ANOVA designs: One-way, single factor ANOVA, 2x2 factorial design, 2x3 factorial, repeated measures, within design, mixed, split-plot ANOVA designs. After the calculation of variance and the F-ratio, we present our findings in summary tables. Up until the middle of 1900s publication of summary tables was obligatory;ONE-WAY SINGLE FACTOR ANOVA SUMMARY TABLE
Source | SS | df | MS | F | p |
---|---|---|---|---|---|
Berween | 1259 | 2 | 629.6 | 20.24 | <0.0001 |
Within | 373.2 | 12 | 31.10 | ||
Total | 1632 | 14 |
2x2 FACTORIAL ANOVA SUMMARY TABLE
Source | SS | df | MS | F | p |
---|---|---|---|---|---|
Berween A | 36.45 | 1 | 36.45 | 41.66 | <0.0001 |
Between B | 120.05 | 1 | 120.05 | 137.2 | <0.0001 |
AxB (interaction) | 2.45 | 1 | 2.45 | 2.8 | >0.95 |
Within | 14 | 16 | 0.88 | ||
Total | 172.95 | 19 |
REPEATED MEASURES ANOVA SUMMARY TABLE
SOURCE | SS | df | MS | F | p |
---|---|---|---|---|---|
Between Treatments | 8.2433 | 3 | 2.7478 | 15.84241 | <0.05 |
Between Rows | 3.2967 | 20 | 3.2967 | ||
Error | 2.6017 | 15 | 0.1734 | ||
Totalr |
FORMAT OF ANOVA MIXED SPIT PLOT SUMMARY TABLE
SOURCE | SS | df | MS | F | p |
---|---|---|---|---|---|
Between Independent | |||||
B | * | * | * | * | * |
Error | * | * | * | ||
Total | * | * | |||
Between repeated measures | |||||
A | * | * | * | * | * |
AxB | * | * | * | * | |
Error | * | * | * | ||
Total | * | ||||
TOTAL | * |
Popular content
Today's:
All time:
Last viewed:
Have a spiritual experience, go back one thousand years!