Statistical design practice question 8
Study the following table and answer these questions:
1 What is the design?
2. How many independent groups are there in this experiment?
2. How many repeated measures for each subject are there in this experiment?
3. What is the total number of subjects in this experiment?
4. How many subjects were there in each group?
FORMAT OF ANOVA ? SUMMARY TABLE
SOURCE | SS | df | MS | F | p |
---|---|---|---|---|---|
Between Independent | |||||
B | * | 1 | * | * | * |
Error | * | * | * | ||
Total | * | 19 | |||
Between repeated measures | |||||
A | * | 3 | * | * | * |
AxB | * | * | * | * | |
Error | * | * | * | ||
Total | * | ||||
TOTAL | * |
More details
Popular content